Every TRACE mining pool exposes a public, read-only JSON API. Query live hashrate, network share, block height, payouts and sync state — no key, no auth. Build monitors, bots and dashboards straight on top of the network.
https://www.tracethesignal.com/api/pools
Single same-origin endpoint returning the online state and headline metrics of every pool at once. This is what powers the front-page tiles. Best starting point.
| field | description |
|---|---|
| total_pools | Number of pools tracked. |
| <pool>.online | Boolean — is the pool reachable & synced. |
| <pool>.pool_hashrate / hashrate | Pool hashrate in H/s. |
| <pool>.network_hashrate / nethash | Estimated network hashrate in H/s. |
| <pool>.blocks_found / blocks | Blocks the pool has found. |
| <pool>.active_miners / workers | Currently connected miners. |
https://midstate.tracethesignal.com/api/stats
Full pool + node state: hashrate, network share, blocks, payout schedule and sync status.
| field | description |
|---|---|
| pool_hashrate | Pool hashrate (H/s). |
| network_hashrate | Network hashrate estimate (H/s). |
| network_share_pct | Pool's share of the network (%). |
| miners / active_miners | Known / currently active miners. |
| blocks_found | Blocks found by the pool. |
| node_height · tip_hash · synced | Node chain tip height, hash and sync flag. |
| pool_fee_pct · dev_fee_pct | Fee split applied to rewards. |
| payout_every_secs · payout_threshold | Payout cadence and minimum. |
| total_paid · total_owed | Lifetime paid and currently owed (atomic units). |
| model · ts | Reward model, and UTC unix timestamp of the snapshot. |
https://zoka.tracethesignal.com/api/state
Node & pool sync state: chain height, public-node cross-check, peer count and stratum endpoint.
| field | description |
|---|---|
| node_height · public_height | Local vs public-node chain height. |
| public_hash · public_ok | Public tip hash and cross-check flag. |
| sync_lag · sync_status | Blocks behind and human-readable sync state. |
| connected_peers · network_mode | P2P peers and networking mode. |
| public_stratum · public_rpc | Public stratum / RPC endpoints. |
| pool_address | Pool coinbase address. |
https://btx.tracethesignal.com/api/stats
Chain, pool, wallet balance, payout, workers and blocks. Endpoint returns data only while the BTX pool service is running — check the status badge above.
| field | description |
|---|---|
| chain · pool | Chain tip and pool summary. |
| wallet.balance | Pool wallet balance. |
| payout · workers · blocks | Payout state, connected workers, blocks found. |
Quick start — everything is a plain GET returning JSON:
curl -s https://www.tracethesignal.com/api/pools — all pools at oncecurl -s https://midstate.tracethesignal.com/api/stats — one pool, full detailConventions — read-only, no key required. Hashrates are in H/s, amounts in each coin's atomic units, and all timestamps are UTC unix seconds. Please poll no faster than once every 10 seconds; snapshots refresh on that order. Fields may be added over time — treat unknown keys as forward-compatible and don't hard-fail on them.